HRMS prices
| Basic | Bronze | Silver | Gold | Platinium | |
|---|---|---|---|---|---|
| Customers | 4 | 8 | 32 | Unlimited | Unlimited |
| Employees | 8 | 16 | 32 | Unlimited | Unlimited |
| Projects | 4 | 8 | 16 | 32 | Unlimited |
| Monthly contract | 44 zł | 83,60 zł | 160 zł | 304 zł | 600 zł |
| 3 months contract | 470,40 zł | 893,76 zł | 1764 zł | ||
| 6 months contract | 264 zł | 491,57 zł | 940,80 zł | 1787,52 zł | 3528 zł |
| 12 months contract | 496,32 zł | 924,15 zł | 1768,70 zł | 3360,54 zł | 6632,64 zł |
| Contract period (monthly) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| Support over e-mail | |||||
| Support over phone (8-17 mon-fri) | |||||
| Support over IM | |||||
| E-mail SLA | 48 h | 48 h | 48 h | 24 h | 12 h |
| Dedicated support consultant | |||||
| Training on system maintenance |
Did you find the answers to your questions in this section?
| If not, please visit | Support |