Net Prices
| Monthly, the contract for 3 months | 21 zł | 25 zł | 36 zł |
| Monthly, the contract for 12 months | 18 zł | 21 zł | 33 zł |
| Monthly, the contract for 24 months | 15 zł | 18 zł | 29 zł |
| Type of payment | Prepaid, more than 10 postpaid accounts | Prepaid, more than 10 postpaid accounts | Prepaid, more than 10 postpaid accounts |
| Minimum contract time | 3 months | 3 months | 3 months |
| Free professional spam filter | |||
| Free virus protection | |||
| Technical support for migration and the mobilization | More then 10 accounts | More then 10 accounts | More then 10 accounts |
| Ability to create any number of new accounts at any time (management panel) |
Detail Price List
Disk Space+
| Disk Space | 1 GB | 1 GB | 1 GB |
| Opportunity to purchase additional disk space | |||
| Price of additional disk space (1GB each) | 1 zł | 1 zł | 1 zł |
| The maximum size of attachments in e-mail | 30 MB | 30 MB | 30 MB |
Calendar+
| Number of supported calendars | 50 | 100 | No limits |
| Import / Export to / from file | |||
| Merge calendars | |||
| Shared Calendaring | |||
| Set the user status on the individual hours | |||
| Synchronization with mobile devices |
Dialer+
| Selects numeric | |||
| Selects by e-mail address | |||
| The cost of communication with users of the platform | 0 zł | 0 zł | |
| The cost of communication with users of Internet telephony | 0 zł | 0 zł | |
| The cost of landline communications and mobile | In accordance with the pricing of VoIP calls | In accordance with the pricing of VoIP calls | |
| Fast Dial | |||
| Recorder | |||
| Call log / billings | |||
| Voicemail |
Fax+
| Fax to mail | |||
| Mail to fax |
Multimedia+
| Collecting and cataloging multimedia files | |||
| Integrated image playback | |||
| Integrated play music files (mp3) | |||
| Integrated video playback (flv) | |||
| Sharing File | |||
| Sharing Folders |
Groupware+
| Shared Files | |||
| Shared calendars | |||
| Group communication |
E-mail+
| SSynchronize e-mail programs | |||
| Ability to create complex rules | |||
| Retrieves mail from other accounts | |||
| Direct possibility to set a message about the presence of | |||
| Create a message using HTML | |||
| Synchronization with mobile devices |
Contacts database+
| Number of records | 500 | 1000 | No limits |
| Create groups of contacts | |||
| Importing address database (vCard Date) | |||
| Synchronization with mobile devices |
Community+
| Flikr | |||
RSS+
| Retrieving RSS Feeds | |||
| Number of supported RSS feeds | 10 | 50 | No limits |
| RSS channel management |
VoIP+
| Voicemail | |||
| Teleconferences | |||
| Video conferencing | |||
| PBX | |||
| IVR |
Mobile devices+
| Access via web browser (Internet Explorer, Firefox, Opera, ...) with the addition of Adobe Flash installed | |||
| WebAccess | |||
| Pronto Air | |||
| clients applications (MS Outlook Express, MS Office, Outlook, Thunderbird, etc.).. Access via MAPI, POP3, IMAP | |||
| ActiveSync | |||
| DataViz® "RoadSync" | |||
| Nokia® “Mail for Exchange” | |||
| Motorola® MOTOSYNC™ | |||
| Symbian® | |||
| AstraSync | |||
| Windows Mobile® | |||
| iPhone |
Additional Information+
| Hosting service |
Technical conditions+
| High-class Data Center located in Warsaw | |||
| Guaranteed SLA of 99.5% | |||
| Daily safety backup | |||
| Working in a cluster | |||
| Integration with own domain | |||
| Required infrastructure | Internet Access | Internet Access | Internet access, mobile device |
Technical Support+
| Accepting tickets 24x7-web, e-mail | |||
| Accepting tickets 8 / 5 call |
Did you find the answers to your questions in this section?
| If not, please visit | Support |